Employee Work Target, Performance Assessment and Conversion of Performance Assessment Result, and Determination of Credit Point
A. Employee Work Target
B. Performance Assessment and Conversion of Performance Assessment Result
| Cumulative Credit Point and Promotions | |||||||||
| Main Tasks | Ranking / Category and Cumulative Credit Point | ||||||||
| First Translator | Junior Translator | Middle Translator | Senior Translator | ||||||
| III/a | III/b | III/c | III/d | IV/a | IV/b | IV/c | IV/d | IV/e | |
| Written translation, oral translation, preparation of translation texts, ancient manuscripts, archives, inscriptions translation | 50 | 50 | 100 | 100 | 150 | 150 | 150 | 200 | 200 |
| Total | 50 | 50 | 100 | 100 | 150 | 150 | 150 | 200 | 200 |
| Minimum Point/ Year | 12.5 | 12.5 | 25 | 25 | 37.5 | 37.5 | 37.5 | 50 | 50 |
| Credit Point Conversion for First Level Translator | ||||
| Performance Assesment | Minimum Credit Point to Achieve Per Year | Credit Point Achieved | ||
| Point | Predicate | Percentage | Column 3 x Column 4 | |
| 1 | 2 | 3 | 4 | 5 |
| above 91 | Very good | 150% | 12.5 | 18.75 |
| 76-90 | Good | 125% | 12.5 | 15.625 |
| 61-75 | Fair | 100% | 12.5 | 12.5 |
| 51-60 | Poor | 75% | 12.5 | 9.375 |
| Below 50 | Very poor | 50% | 12.5 | 6.25 |
| Credit Point Conversion for Second Level Translator | ||||
| Performance Assesment | Minimum Credit Point to Achieve Per Year | Credit Point Achieved | ||
| Point | Predicate | Percentage | Column 3 x Column 4 | |
| 1 | 2 | 3 | 4 | 5 |
| above 91 | Very good | 150% | 25 | 37.5 |
| 76-90 | Good | 125% | 25 | 31.25 |
| 61-75 | Fair | 100% | 25 | 25 |
| 51-60 | Poor | 75% | 25 | 18.75 |
| Below 50 | Very poor | 50% | 25 | 12.5 |
| Credit Point Conversion for Third Level Translator | ||||
| Performance Assesment | Minimum Credit Point to Achieve Per Year | Credit Point Achieved | ||
| Point | Predicate | Percentage | Column 3 x Column 4 | |
| 1 | 2 | 3 | 4 | 5 |
| above 91 | Very good | 150% | 37.5 | 56.25 |
| 76-90 | Good | 125% | 37.5 | 46.875 |
| 61-75 | Fair | 100% | 37.5 | 37.5 |
| 51-60 | Poor | 75% | 37.5 | 28.125 |
| Below 50 | Very poor | 50% | 37.5 | 18.75 |
| Credit Point Conversion for Fourth Level Translator | ||||
| Performance Assesment | Minimum Credit Point to Achieve Per Year | Credit Point Achieved | ||
| Point | Predicate | Percentage | Column 3 x Column 4 | |
| 1 | 2 | 3 | 4 | 5 |
| above 91 | Very good | 150% | 50 | 75 |
| 76-90 | Good | 125% | 50 | 62.5 |
| 61-75 | Fair | 100% | 50 | 50 |
| 51-60 | Poor | 75% | 50 | 37.5 |
| Below 50 | Very poor | 50% | 50 | 25 |
C. STIPULATION OF CREDIT POINTS